Champions

Maddie Rippy
Show Name: | Tennessee central region market hog show |
Place/Award: | Reserve champion Yorkshire gilt |
Name of Breeder: | Maddie Rippy |
Auction Purchased From: | Korb |
Ear Notch: | 1.10 |
Breed and Sex: | Yorkshire gilt |

Show Name: | 2018 Indiana State Fair |
Place/Award: | Grand Champion Barrow |
Name of Breeder: | Heimer Hampshires |
Ear Notch: | 34-1 |
Breed and Sex: | Crossbred Barrow |

Show Name: | 2018 Ohio State Fair |
Place/Award: | Grand Champion Barrow |
Name of Breeder: | Moyer Showpigs |
Ear Notch: | 41-8 |
Breed and Sex: | Crossbred Barrow |

Show Name: | 2018 Wisconsin State Fair |
Place/Award: | Grand Champion Barrow |
Name of Breeder: | Stohlquist Showpigs |
Ear Notch: | 104-3 |
Breed and Sex: | Crossbred Barrow |

Show Name: | 2018 California State Fair |
Place/Award: | Grand Champion Barrow |
Name of Breeder: | Stohlquist Showpigs |
Ear Notch: | 13-9 |
Breed and Sex: | Crossbred Barrow |

Show Name: | 2018 Missouri State Fair |
Place/Award: | Grand Champion Overall Barrow |
Name of Breeder: | Brinning Genetics |
Ear Notch: | 29-2 |
Breed and Sex: | Crossbred Barrow |

Show Name: | 2018 Minnesota State Fair 4-H Show |
Place/Award: | Grand Champion Market Gilt |
Name of Breeder: | Schwecke Genetics |
Ear Notch: | 41-4 |
Breed and Sex: | Crossbred Gilt |

Show Name: | 2018 Colorado State Fair |
Place/Award: | Grand Champion Barrow |
Name of Breeder: | Final Drive Genetics |
Ear Notch: | 18-6 |
Breed and Sex: | Crossbred Barrow |

Show Name: | 2018 Tennessee State Fair |
Place/Award: | Supreme Champion Gilt |
Name of Breeder: | Steve Cobb & Family |
Ear Notch: | 8-2 |
Breed and Sex: | Crossbred Gilt |

Show Name: | 2018 Iowa State Fair 4-H Show |
Place/Award: | Reserve Grand Overall Market Hog |
Name of Breeder: | Brinning Genetics |
Ear Notch: | 84-2 |
Breed and Sex: | Crossbred Barrow |

Show Name: | 2018 Kentucky State Fair |
Place/Award: | Grand Champion Market Hog |
Name of Breeder: | Farnham Farms |
Ear Notch: | 2-12 |
Breed and Sex: | Crossbred Barrow |

Show Name: | 2018 South Dakota State Fair FFA Show |
Place/Award: | Grand Champion Market Hog |
Name of Breeder: | Schwecke Genetics |
Ear Notch: | 25-2 |
Breed and Sex: | Crossbred Barrow |

Show Name: | 2018 Minnesota Junior Barrow Classic |
Place/Award: | Grand Champion Overall |
Name of Breeder: | Schwecke Genetics |
Ear Notch: | 25-5 |
Breed and Sex: | Crossbred Barrow |

Show Name: | 2018 Nebraska State Fair 4-H Show |
Place/Award: | Champion Overall Market Hog |
Name of Breeder: | Team Sloan Livestock |
Ear Notch: | 70-9 |
Breed and Sex: | Crossbred Gilt |

Show Name: | 2018 Ohio State Fair |
Place/Award: | Reserve Grand Champion Barrow |
Name of Breeder: | Real McCoy Genetics |
Ear Notch: | 111-6 |
Breed and Sex: | Crossbred Barrow |

Show Name: | 2018 Michigan Livestock Expo |
Place/Award: | Grand Champion Market Hog |
Name of Breeder: | WinMor Farms |
Ear Notch: | 12-8 |
Breed and Sex: | Crossbred Barrow |

Show Name: | 2018 Minnesota State Fair FFA Show |
Place/Award: | Reserve Champion Market Hog |
Name of Breeder: | Schwecke Genetics |
Ear Notch: | 48-4 |
Breed and Sex: | Crossbred Barrow |
Please note, this is not a complete listing of all state fair winners!
If you would like for us to feature your winner on Showpig.com, please click here!