Champions

Tatum & Kinsler Gengo
Show Name: | 2023 Texas National Stock Show |
Place/Award: | Reserve Champion AOB Barrow |
Name of Breeder: | W-D Swine Farm |
Auction Purchased From: | September 20, 2022 |
Ear Notch: | 67-6 |
Breed and Sex: | Poland Barrow |

Mason Grams
Show Name: | 2022 Minnesota State Fair 4-H Breeding Show |
Place/Award: | Reserve Champion Duroc Gilt |
Name of Breeder: | Franz Farms |
Auction Purchased From: | Franz Farms April 15th Sale |
Ear Notch: | 18-6 |
Breed and Sex: | Duroc Gilt |

Jenna Locke
Show Name: | 2022 State Fair of Texas |
Place/Award: | Reserve Grand Champion Overall |
Name of Breeder: | 4J Genetics |
Ear Notch: | 1-1 |
Breed and Sex: | Poland Gilt |

Jenna Locke
Show Name: | 2022 Heart of Texas Fair |
Place/Award: | Champion Poland China |
Name of Breeder: | 4J Genetics |
Ear Notch: | 1-1 |
Breed and Sex: | Poland Gilt |

Macie Micek
Show Name: | 2022 Nebraska State Fair Open Jackpot |
Place/Award: | Champion Yorkshire and 4th Overall Purebred |
Name of Breeder: | Olsen Yorkshires |
Auction Purchased From: | Online Sale 3/15/22 |
Ear Notch: | 9-4 |
Breed and Sex: | Yorkshire Barrow |

Maya Gianini
Show Name: | 2023 Arizona National |
Place/Award: | 4th Overall Chester Gilt |
Name of Breeder: | W-D Swine Farm |
Auction Purchased From: | September 20, 2022 |
Ear Notch: | 71-2 |
Breed and Sex: | Chester Gilt |

Abby Ferryman
Show Name: | 2022 Ohio State Fair |
Place/Award: | Grand Champion |
Name of Breeder: | Chris Lanham |
Ear Notch: | 6-5 |
Breed and Sex: | Hereford Barrow |

Abbey Yoder
Show Name: | 2022 Washington Town and Country Fair |
Place/Award: | Reserve Grand Champion |
Name of Breeder: | Bryan Inskeep |
Auction Purchased From: | Hannon Showpigs, Inskeep Family Show Stock, and Jordan Show Pigs |
Ear Notch: | 10-4 |
Breed and Sex: | Crossbred Gilt |

Clayton Askelsen
Show Name: | 2022 Boone County Fair |
Place/Award: | Grand Champion Market Hog |
Name of Breeder: | Raizin Cain |
Auction Purchased From: | January Auction |
Ear Notch: | 34-7 |
Breed and Sex: | Crossbred Barrow |

Karmin Kilpin
Show Name: | 2022 Wisconsin State Fair |
Place/Award: | Champion Tamworth Barrow |
Name of Breeder: | Wagoner and Denny Showpigs |
Auction Purchased From: | The Gentleman's Club |
Ear Notch: | 6-4 |
Breed and Sex: | Tamworth Barrow |

Gavin Kixmiller
Show Name: | 2022 The Summer Finale |
Place/Award: | Champion Poland Gilt, 3rd Overall Gilt |
Name of Breeder: | Thomas Brothers Showpigs |
Ear Notch: | 12-1 |
Breed and Sex: | Poland Gilt |

Taylor Blubaum
Show Name: | 2022 Knox County Fair |
Place/Award: | Grand Champion Gilt |
Name of Breeder: | Berling Show Pigs |
Ear Notch: | 1-7 |
Breed and Sex: | Crossbred Gilt |

Taylor Blubaum
Show Name: | 2022 Summer Type Conference |
Place/Award: | 3rd Overall Division 2 |
Name of Breeder: | Harvey Show Stock |
Ear Notch: | 5-8 |
Breed and Sex: | Hampshire Gilt |

Shawna Barr
Show Name: | 2022 Owen Ray Feichner Memorial Show |
Place/Award: | Grand Champion Tamworth Gilt |
Name of Breeder: | Autrey Show Pigs |
Ear Notch: | 32-7 |
Breed and Sex: | Tamworth Gilt |

Rilee Bennett
Show Name: | 2022 Central Florida Youth in Agriculture |
Place/Award: | Third Overall Swine |
Name of Breeder: | 3N Farms |
Ear Notch: | 14-4 |
Breed and Sex: | Hampshire Gilt |

Olivia Baker
Show Name: | 2022 The Wildcard Jackpot |
Place/Award: | Champion Tamworth |
Name of Breeder: | Kent Brattain & Family Showpigs |
Ear Notch: | 1-9 |
Breed and Sex: | Tamworth Gilt |

Maya Giannini
Show Name: | 2022 Revival Jackpot |
Place/Award: | Reserve Champion Duroc |
Name of Breeder: | W-D Swine Farm |
Auction Purchased From: | W-D Swine Farm 2/23/22 |
Ear Notch: | 65-4 |
Breed and Sex: | Duroc Barrow |

Maddie Rippy
Show Name: | Tennessee central region market hog show |
Place/Award: | Reserve champion Yorkshire gilt |
Name of Breeder: | Maddie Rippy |
Auction Purchased From: | Korb |
Ear Notch: | 1.10 |
Breed and Sex: | Yorkshire gilt |

Show Name: | 2018 Indiana State Fair |
Place/Award: | Grand Champion Barrow |
Name of Breeder: | Heimer Hampshires |
Ear Notch: | 34-1 |
Breed and Sex: | Crossbred Barrow |

Show Name: | 2018 Ohio State Fair |
Place/Award: | Grand Champion Barrow |
Name of Breeder: | Moyer Showpigs |
Ear Notch: | 41-8 |
Breed and Sex: | Crossbred Barrow |

Show Name: | 2018 Wisconsin State Fair |
Place/Award: | Grand Champion Barrow |
Name of Breeder: | Stohlquist Showpigs |
Ear Notch: | 104-3 |
Breed and Sex: | Crossbred Barrow |

Show Name: | 2018 California State Fair |
Place/Award: | Grand Champion Barrow |
Name of Breeder: | Stohlquist Showpigs |
Ear Notch: | 13-9 |
Breed and Sex: | Crossbred Barrow |

Show Name: | 2018 Missouri State Fair |
Place/Award: | Grand Champion Overall Barrow |
Name of Breeder: | Brinning Genetics |
Ear Notch: | 29-2 |
Breed and Sex: | Crossbred Barrow |

Show Name: | 2018 Minnesota State Fair 4-H Show |
Place/Award: | Grand Champion Market Gilt |
Name of Breeder: | Schwecke Genetics |
Ear Notch: | 41-4 |
Breed and Sex: | Crossbred Gilt |

Show Name: | 2018 Colorado State Fair |
Place/Award: | Grand Champion Barrow |
Name of Breeder: | Final Drive Genetics |
Ear Notch: | 18-6 |
Breed and Sex: | Crossbred Barrow |

Show Name: | 2018 Tennessee State Fair |
Place/Award: | Supreme Champion Gilt |
Name of Breeder: | Steve Cobb & Family |
Ear Notch: | 8-2 |
Breed and Sex: | Crossbred Gilt |

Show Name: | 2018 Iowa State Fair 4-H Show |
Place/Award: | Reserve Grand Overall Market Hog |
Name of Breeder: | Brinning Genetics |
Ear Notch: | 84-2 |
Breed and Sex: | Crossbred Barrow |

Show Name: | 2018 Kentucky State Fair |
Place/Award: | Grand Champion Market Hog |
Name of Breeder: | Farnham Farms |
Ear Notch: | 2-12 |
Breed and Sex: | Crossbred Barrow |

Show Name: | 2018 South Dakota State Fair FFA Show |
Place/Award: | Grand Champion Market Hog |
Name of Breeder: | Schwecke Genetics |
Ear Notch: | 25-2 |
Breed and Sex: | Crossbred Barrow |

Show Name: | 2018 Minnesota Junior Barrow Classic |
Place/Award: | Grand Champion Overall |
Name of Breeder: | Schwecke Genetics |
Ear Notch: | 25-5 |
Breed and Sex: | Crossbred Barrow |

Show Name: | 2018 Nebraska State Fair 4-H Show |
Place/Award: | Champion Overall Market Hog |
Name of Breeder: | Team Sloan Livestock |
Ear Notch: | 70-9 |
Breed and Sex: | Crossbred Gilt |

Show Name: | 2018 Ohio State Fair |
Place/Award: | Reserve Grand Champion Barrow |
Name of Breeder: | Real McCoy Genetics |
Ear Notch: | 111-6 |
Breed and Sex: | Crossbred Barrow |

Show Name: | 2018 Michigan Livestock Expo |
Place/Award: | Grand Champion Market Hog |
Name of Breeder: | WinMor Farms |
Ear Notch: | 12-8 |
Breed and Sex: | Crossbred Barrow |

Show Name: | 2018 Minnesota State Fair FFA Show |
Place/Award: | Reserve Champion Market Hog |
Name of Breeder: | Schwecke Genetics |
Ear Notch: | 48-4 |
Breed and Sex: | Crossbred Barrow |
Please note, this is not a complete listing of all state fair winners!
If you would like for us to feature your winner on Showpig.com, please click here!